DAV Sr.Sec.Public School

Village Lathiani Tehsil Bangana, Una-174308

Result Analysis  
                                             DAV Sr. Sec. Public School, Lathiani
                                           Annual Result of class X for session 2017-18
S.No NAME ENGLISH HINDI MATHS S.KT C.S S.sc SCIENCE Total
1 Anchal 92 98 88 80 99 95 96 648
2 Diksha 81 98 85 74 98 95 76 607
3 Ishita 67 92 75 65 97 92 64 552
4 Kashish 88 93 94 71 98 95 75 614
5 Kavita 58 94 77 61 96 87 64 537
6 Neha 76 95 77 62 97 80 69 556
7 Preeti 65 94 47 71 95 87 80 539
8 Riya 90 96 97 92 99 97 89 660
9 Romika 87 98 61 70 99 81 75 571
10 Shweta 76 94 70 69 97 99 83 588
11 Simran 87 97 82 83 100 93 83 625
12 Simmi 76 95 72 61 100 93 85 582
13 Vanshika 82 97 81 87 100 89 91 627
14 Abhishek 89 97 93 66 100 81 95 621
15 Ankush 69 84 42 55 98 52 76 476
16 Aryan 87 94 98 65 99 89 93 625
17 Aryan 83 94 95 65 100 79 94 610
18 Ashish 56 81 60 69 94 45 74 479
19 Daksh 52 79 64 66 92 71 68 492
20 Geetansh 57 79 78 52 87 54 66 473
21 Jagteep 67 93 79 63 92 75 78 547
22 Mohit 46 71 52 45 92 56 59 421
23 Paras 87 90 68 66 99 88 87 585
24 Prayanshu 71 82 52 56 96 77 75 509
25 Ritik 97 92 85 71 100 89 96 630
26 Rohit 98 96 98 73 98 90 91 644
27 Sahil 63 88 60 71 91 72 71 516
28 Shivam 77 81 42 52 87 60 59 458
29 Yashindar 80 74 54 51 89 63 74 485
                 
 
 
Contact Us ↓
 

DAV Sr.Sec.Public School
Lathiani Tehsil Bangana, Una-174308
E-mail: prinlathdav@yahoo.com


Like Us on:
     
Location Map ↓